WS-C2960G-48TC-L, one of the most popular Cisco 2960 series switches, catalyst 2960 series switch offers integrated security, including network admission control (NAC), advanced quality of service (QoS), and resiliency to deliver intelligent services for the network edge.
For people who are deciding to buy a WS-C2960G-48TC-L, cisco 2960 price you can refer to the following details and features of WS-C2960G-48TC-L…
General | |
Device Type | Switch - 44 ports - Managed |
Enclosure Type | Rack-mountable - 1U |
Ports | 44 x 10/100/1000 + 4 x combo Gigabit SFP |
Performance | Switching capacity : 32 Gbps ¦ Forwarding performance (64-byte packet size) : 39 Mpps |
MAC Address Table Size | 8K entries 2960 switch price |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
Features | Layer 2 switching, auto-sensing per device, dynamic IP address assignment , auto-negotiation, BOOTP support, ARP support, load balancing, cisco 2960G switch VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, cisco 2960S switch Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Link Aggregation Control Protocol (LACP), Port Security, cisco 2960 manual MAC Address Notification, Remote Switch Port Analyzer (RSPAN) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, cisco 2960 commands IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP) |
RAM | 64 MB |
Flash Memory | 32 MB Flash |
Status Indicators | |
Expansion / Connectivity | |
Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 4 x SFP (mini-GBIC) |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 123 Watt |
Miscellaneous | |
Width | 44.5 cm |
Depth | 32.8 cm |
Height | 4.4 cm |
Weight | 5.45 kg |
Rack Mounting Kit | Optional |
MTBF | 221,432 hour(s) |
Compliant Standards | CE, TUV GS, CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, NOM, VCCI Class A ITE, EN55024, cisco 2960 specs CB, EMC, MIC, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, RoHS, CSA C22.2 No. 60950-1, FCC Part 15 B Class A switch 2960 |
Software / System Requirements | |
Software Included | Cisco LAN Base software |
Manufacturer Warranty | |
Service & Support | Limited lifetime warranty |
Service & Support Details | Limited warranty - lifetime |
Environmental Parameters | |
Min Operating Temperature | -5 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 95% (non-condensing) |
Min Storage Temperature | -25 °C |
Max Storage Temperature | 70 °C |
Humidity Range Storage | 10 - 95% (non-condensing) |
More price details
Conditions: New Sealed
List Price: US$2,495.00
Wholesale Price: US$1,123.00
You Save:US$1,372.00 (54.99% OFF)
You Save:US$1,372.00 (54.99% OFF)
Supplier:Yejian Technology/RouterSwitch.com
Tel: +852-3755-6766 (Hong Kong)
Fax: +852-3050-1066 (Hong Kong)